Found in Maricopa on 4081 E NIGHTINGALE Lane in Gilbert Arizona, this property has 2 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $399,900.
For more information about MLS #4047732 or other homes for sale in the 85298 area of Gilbert,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Two Bedroom, Single-Family, Adult Community, Single-Story, Pool, Private Pool, Community Pool, Club House, Golf, Gated, Community Spa, Spa |
| Community Pool: | Heated Community Pool, Heated Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, 9+ Flat Ceilings, Water Softener Owned |
| Fireplace: | 1 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | 2 Master Bedrooms, Separate Bedroom Exit, Other Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Split, Den/Office, Great Room |
| Parking/Garage: | 3 Car Garage, Tandem Garage, Electric Door Opener |
| Planned Community: | Trilogy At Power Ranch |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $2,406 |
| Tax Year: | 2007 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Dave Barber Realty, Inc. |
Did You Know?
Another site on the list of Arizona’s must-see destinations is Fort Bowie National Historical Site. Established in 1862, this military fort was the main point of operations for the U.S. Calvary in their attempt to capture a small band of Apaches led by the infamous Geronimo.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/4/2009.